Support Apnea Board & OSCAR  

Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 14:28, 28 March 2024
   

26 March 2024

 m   08:18  Lowenstein PrismaLine optimization‎ (diff | hist) . . (+58). . Macka (talk | contribs) (Bi-level S/T)

25 March 2024

     14:13  Lowenstein PrismaLine optimization‎‎ (3 changes | history) . . (+165). . [Macka‎ (3×)]
      14:13 (cur | prev) . . (+2). . Macka (talk | contribs) (Bi-level S/T)
      14:02 (cur | prev) . . (+89). . Macka (talk | contribs) (Bi-level S/T)
      13:17 (cur | prev) . . (+74). . Macka (talk | contribs) (Bi-level S/T)
     13:59  (Upload log). . [Macka‎ (2×)]
      13:59 . . Macka (talk | contribs) uploaded a new version of File:Trigger in 1.png
      13:18 . . Macka (talk | contribs) uploaded File:Trigger in 1.png

24 March 2024

     17:52  Optimizing therapy‎‎ (2 changes | history) . . (0). . [Sleeprider‎ (2×)]
      17:52 (cur | prev) . . (-20). . Sleeprider (talk | contribs)
      13:11 (cur | prev) . . (+20). . Sleeprider (talk | contribs)
     13:12  Soft Cervical Collar‎ (diff | hist) . . (+19). . Sleeprider (talk | contribs)
 m   12:24  Lowenstein PrismaLine optimization‎‎ (3 changes | history) . . (+50). . [Macka‎ (3×)]
 m    12:24 (cur | prev) . . (+53). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)
 m    12:17 (cur | prev) . . (-9). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)
 m    12:01 (cur | prev) . . (+6). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)

23 March 2024

     08:10  Lowenstein PrismaLine optimization‎‎ (32 changes | history) . . (+710). . [Macka‎ (32×)]
 m    08:10 (cur | prev) . . (0). . Macka (talk | contribs) (Algorithm differences)
 m    08:10 (cur | prev) . . (+144). . Macka (talk | contribs) (Algorithm differences)
 m    08:05 (cur | prev) . . (+4). . Macka (talk | contribs) (SoftPAP Compared to EPR)
 m    07:53 (cur | prev) . . (+1). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    07:52 (cur | prev) . . (+1). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)
 m    07:48 (cur | prev) . . (+1). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)
 m    07:46 (cur | prev) . . (+1). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)
 m    07:13 (cur | prev) . . (+3). . Macka (talk | contribs) (SoftPap Application in Detail)
 m    07:11 (cur | prev) . . (+57). . Macka (talk | contribs) (SoftPap Application in Detail)
 m    07:08 (cur | prev) . . (+32). . Macka (talk | contribs) (SoftPap Application in Detail)
 m    07:04 (cur | prev) . . (0). . Macka (talk | contribs) (Oscar Optimisation for Lowenstein)
 m    06:52 (cur | prev) . . (+38). . Macka (talk | contribs) (Prisma Bi-Level Devices)
      06:51 (cur | prev) . . (+126). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    06:47 (cur | prev) . . (+214). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    06:41 (cur | prev) . . (-2). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    06:40 (cur | prev) . . (-19). . Macka (talk | contribs) (Oscar Settings for Prisma Bi-Level Devices)
 m    06:39 (cur | prev) . . (+8). . Macka (talk | contribs) (Prisma Smart & Prisma 20A)
      06:38 (cur | prev) . . (+19). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    06:37 (cur | prev) . . (+9). . Macka (talk | contribs) (CPAP & APAP modes)
 m    06:35 (cur | prev) . . (+52). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    06:33 (cur | prev) . . (-12). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    06:30 (cur | prev) . . (+2). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    06:26 (cur | prev) . . (+2). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    06:25 (cur | prev) . . (-1). . Macka (talk | contribs) (Oscar Optimisation for Lowenstein)
 m    06:25 (cur | prev) . . (-2). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    06:07 (cur | prev) . . (+206). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    05:52 (cur | prev) . . (+104). . Macka (talk | contribs) (Oscar Optimisation for Lowenstein)
 m    05:44 (cur | prev) . . (+18). . Macka (talk | contribs) (Prisma Bi-Level Devices)
 m    05:40 (cur | prev) . . (-518). . Macka (talk | contribs) (Prisma Smart & Prisma 20A)
 m    05:33 (cur | prev) . . (+222). . Macka (talk | contribs) (Prisma Smart & Prisma 20A)
 m    05:27 (cur | prev) . . (-1). . Macka (talk | contribs) (Prisma Smart & Prisma 20A)
      05:24 (cur | prev) . . (+1). . Macka (talk | contribs) (Prisma Smart & Prisma 20A)
     07:16  (Upload log). . [Macka‎ (6×)]
      07:16 . . Macka (talk | contribs) uploaded a new version of File:Event flags.png
      07:01 . . Macka (talk | contribs) uploaded a new version of File:Event flags.png
      06:31 . . Macka (talk | contribs) uploaded a new version of File:Prisma rRMVFluctuation.png
      06:23 . . Macka (talk | contribs) uploaded File:Custom flags2.png
      06:23 . . Macka (talk | contribs) uploaded File:Custom flags.png
      05:52 . . Macka (talk | contribs) uploaded File:Prisma rRMVFluctuation.png



Donate to Apnea Board