Support Apnea Board & OSCAR  

Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 08:18, 24 April 2024
   

23 April 2024

N    12:58  Inspiration Expiration (I:E) Ratio‎‎ (2 changes | history) . . (+3,572). . [Sleeprider‎ (2×)]
      12:58 (cur | prev) . . (+99). . Sleeprider (talk | contribs)
N     12:53 (cur | prev) . . (+3,473). . Sleeprider (talk | contribs) (Created page with "The Flow Rate graph is a visual record of each and every breath you took while using the machine. You are inhaling when the Flow Rate is positive and you are exhaling when the...")

17 April 2024

 m   08:42  Lowenstein PrismaLine optimization‎‎ (28 changes | history) . . (+2,070). . [Macka‎ (28×)]
 m    08:42 (cur | prev) . . (-84). . Macka (talk | contribs) (Flow Limitations)
 m    06:10 (cur | prev) . . (+227). . Macka (talk | contribs) (Algorithm differences)
 m    06:01 (cur | prev) . . (+1). . Macka (talk | contribs) (Algorithm differences)
 m    06:00 (cur | prev) . . (+30). . Macka (talk | contribs) (PrismaLine CPAP & APAP modes)
 m    05:55 (cur | prev) . . (+47). . Macka (talk | contribs) (PrismaLine CPAP & APAP modes)
 m    05:50 (cur | prev) . . (-45). . Macka (talk | contribs) (Extra Settings for Prisma Bi-Level Devices)
 m    05:49 (cur | prev) . . (+2). . Macka (talk | contribs) (Advanced users)
 m    05:49 (cur | prev) . . (+20). . Macka (talk | contribs) (Oscar Optimisation for Lowenstein)
 m    05:47 (cur | prev) . . (+145). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)
 m    05:42 (cur | prev) . . (+15). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)
 m    05:41 (cur | prev) . . (+15). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)
 m    05:40 (cur | prev) . . (+23). . Macka (talk | contribs) (Prisma Smart & Prisma 20A Devices)
 m    05:35 (cur | prev) . . (+65). . Macka (talk | contribs) (The Settings)
 m    05:30 (cur | prev) . . (0). . Macka (talk | contribs) (The Settings)
 m    05:26 (cur | prev) . . (-20). . Macka (talk | contribs) (The Settings)
 m    05:23 (cur | prev) . . (+67). . Macka (talk | contribs) (The Settings)
 m    05:17 (cur | prev) . . (+1). . Macka (talk | contribs) (The Settings)
 m    05:17 (cur | prev) . . (+5). . Macka (talk | contribs) (The Settings)
 m    05:14 (cur | prev) . . (+1). . Macka (talk | contribs) (PrismaLine Bi-Level Modes & Machines)
 m    05:14 (cur | prev) . . (+6). . Macka (talk | contribs) (PrismaLine Bi-Level Modes & Machines)
 m    05:11 (cur | prev) . . (-2). . Macka (talk | contribs) (SoftPap Application in Detail)
 m    05:10 (cur | prev) . . (+44). . Macka (talk | contribs) (SoftPap Application in Detail)
 m    05:04 (cur | prev) . . (+439). . Macka (talk | contribs) (Flow Limitations)
 m    04:51 (cur | prev) . . (+35). . Macka (talk | contribs) (Response to Events)
 m    04:22 (cur | prev) . . (+165). . Macka (talk | contribs) (Algorithm differences)
 m    04:12 (cur | prev) . . (+600). . Macka (talk | contribs) (Algorithm differences)
 m    03:44 (cur | prev) . . (+333). . Macka (talk | contribs) (Algorithm differences)
 m    03:34 (cur | prev) . . (-65). . Macka (talk | contribs) (SoftPAP Compared to EPR)



Donate to Apnea Board